You're growing in this Zip Code:
Change LocationDiscover Plants for Your Area
The Rising Sun™ Eastern Redbud
Cercis canadensis 'JN2' PP #21,451
Retailers Near You
| Description | Abundant pea-like rosy-lavender flowers appear early spring before foliage. Heart-shaped deep apricot leaves appear and mature through shades of orange, gold and yellow with all colors present at once! Foliage turns a shade of lime green in the summer heat. Resists heat and burn. Ideal specimen or accent plant. |
|---|---|
| Bloom Time | Spring |
| Deciduous/Evergreen | Deciduous |
| Special Features | Attracts Butterflies, Dramatic Foliage Color, Fall Color, Waterwise, Attracts Pollinators, Benefits Birds |
| Growth Rate | Moderate |
| Flower Attributes | Showy Flowers |
| Patent Act | Asexual reproduction of plants protected by the Plant Patent Act is prohibited during the life of the patent. |
| Flower Color | Purplish-pink |
| Foliage Color | Bronze |
| Foliage Fall Color | Yellow |
| Companion Plants | Witch Hazel (Hamamelis); Snowberry (Symphoricarpos); Dogwood (Cornus); Oak Leaf Hydrangea (Hydrangea); Oregon Grape Holly (Mahonia) |
| Care Instructions | Follow a regular watering schedule during the first growing season to establish a deep, extensive root system. Watering can be reduced after establishment. Feed with a general purpose fertilizer before new growth begins in spring. |
| Description | Abundant pea-like rosy-lavender flowers appear early spring before foliage. Heart-shaped deep apricot leaves appear and mature through shades of orange, gold and yellow with all colors present at once! Foliage turns a shade of lime green in the summer heat. Resists heat and burn. Ideal specimen or accent plant. |
|---|---|
| Bloom Time | Spring |
| Deciduous/Evergreen | Deciduous |
| Special Features | Attracts Butterflies, Dramatic Foliage Color, Fall Color, Waterwise, Attracts Pollinators, Benefits Birds |
| Growth Rate | Moderate |
| Flower Attributes | Showy Flowers |
| Patent Act | Asexual reproduction of plants protected by the Plant Patent Act is prohibited during the life of the patent. |
| Flower Color | Purplish-pink |
|---|---|
| Foliage Color | Bronze |
| Foliage Fall Color | Yellow |
| Companion Plants | Witch Hazel (Hamamelis); Snowberry (Symphoricarpos); Dogwood (Cornus); Oak Leaf Hydrangea (Hydrangea); Oregon Grape Holly (Mahonia) |
| Care Instructions | Follow a regular watering schedule during the first growing season to establish a deep, extensive root system. Watering can be reduced after establishment. Feed with a general purpose fertilizer before new growth begins in spring. |
|---|
Retailers Near You
About Us
We have been pioneers and craftsmen in the art of growing plants for nearly
100 years. Since our founding in Southern California by Harry E. Rosedale, Sr.
in 1926, we have been absolutely dedicated and obsessed with quality.
We have been pioneers and craftsmen in the art of growing plants for nearly 100 years. Since our founding in Southern California by Harry E. Rosedale, Sr. in 1926, we have been absolutely dedicated and obsessed with quality.



